ICT suites and university computers
The university has ICT suites for students to use. The computers have standard software and some computers have specialised software for specific degree programmes.
ICT suites
There are general ICT suites at the university and computers are also available in the library.
Software installed on university computers.
Standard software
Non-specialist ICT suites are equipped with the following standard software, which is regularly updated.
Microsoft Office, Adobe Reader, Antivirus, R, Jamovi, R-Studio, Adobe Digital Edition, Internet Explorer, Firefox.
Programmes | Details | Room |
---|---|---|
Write and cite | Reference management | MA308, MA309 |
Adobe CC | Adobe Creative Cloud | MA231, MA308, MA309, MA442, MA444 |
ArcGIS | Map software | MA308, MA309 |
Audacity | Audio editing software | MA308, MA309 |
SPSS | Statistics software (Base/Adv/Reg) | MA231, MA442, MA444 |
SPSS | Statistics software (Base/Ad/Reg/Forecast) | MA444 |
Populus 5.5 | Simulation software | MA308, MA309, MA442, MA444 |
DjVu | Document reader | MA308, MA309, MA442, MA444 |
Programmes | Details | room |
---|---|---|
Adobe CS5 | Photoshop, Dreamweaver, Illustrator, Fireworks | UB 518 |
Arkiv digital | Swedish genealogy research | UB |
Ebrary reader | E-book reader | UB |
Write and cite | Reference management | UB |
FileOpen | Extension software | UB |
Laptop for students with disabilities | Saida, Vital, SpellRight, EasyReader, EasyProduces, Stava Rex, Gustavas dictionaries | 4 |
Error reporting
Something wrong with a university computer? Error reports for computers should be sent to Infocenter.
When you make an error report, it’s important that you provide the name of the computer and its location. PC names are found under the “My Computer” icon. It is always easiest to email your report to info@sh.se